Official Website of the 40 Aces
Spring 2025
No Games Scheduled
40s Division | |||||||||||||
Divisional | Non-Divisional | ||||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
![]() | 24-0 | 1.000 | - | 12-0 | 12-0 | 203 | 64 | 10-0 | Won 24 | 0-0 | 0 | 0 | |
![]() | 16-7-1 | .688 | 7.5 | 9-3 | 7-4-1 | 193 | 121 | 6-3-1 | Lost 2 | 0-0 | 0 | 0 | |
![]() | 15-9 | .625 | 9 | 8-4 | 7-5 | 140 | 139 | 7-3 | Won 1 | 0-0 | 0 | 0 | |
![]() | 12-12 | .500 | 12 | 6-6 | 6-6 | 156 | 151 | 5-5 | Lost 1 | 0-0 | 0 | 0 | |
![]() | 11-13 | .458 | 13 | 5-7 | 6-6 | 130 | 145 | 3-7 | Won 1 | 0-0 | 0 | 0 | |
![]() | 9-14-1 | .396 | 14.5 | 4-7-1 | 5-7 | 152 | 149 | 4-5-1 | Lost 2 | 0-0 | 0 | 0 | |
![]() | 5-19 | .208 | 19 | 2-10 | 3-9 | 106 | 183 | 1-9 | Lost 1 | 0-0 | 0 | 0 | |
![]() | 3-21 | .125 | 21 | 0-12 | 3-9 | 63 | 191 | 2-8 | Lost 2 | 0-0 | 0 | 0 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Batting Pos AB AVG J. Garcia UT 55 .455 K. Jenkins 0 33 .455 M. Lerner P 61 .426 D. Andrews 0 46 .413 E. Marquez C 48 .354 Pitching W L K ERA A. Stecker 1 1 11 1.79 N. Zayas 1 3 17 3.00 A. Jurasz 1 2 14 5.02 M. Lerner 1 4 16 6.17 N. Johnson 0 7 19 6.32
Last Game
R | H | E | |
40 Aces | 2 | 8 | 3 |
40 Blue Jays | 12 | 15 | 2 |