Official Website of the 65W A's
Spring 2025
AAA | |||||||||||||
Divisional | Non-Divisional | ||||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
![]() | 18-5 | .783 | - | 8-2 | 10-3 | 131 | 65 | 6-4 | Lost 2 | 4-0 | 1.000 | 38 | 7 |
![]() | 15-8 | .652 | 3 | 6-5 | 9-3 | 152 | 118 | 5-5 | Lost 1 | 4-0 | 1.000 | 27 | 19 |
![]() | 12-11-1 | .521 | 6 | 5-6-1 | 7-5 | 133 | 118 | 9-1 | Won 9 | 3-0 | 1.000 | 38 | 7 |
![]() | 11-11 | .500 | 6.5 | 4-6 | 7-5 | 142 | 133 | 5-5 | Won 2 | 5-0 | 1.000 | 65 | 21 |
![]() | 8-15 | .348 | 10 | 4-8 | 4-7 | 122 | 173 | 3-7 | Won 1 | 4-0 | 1.000 | 32 | 11 |
![]() | 4-18-1 | .196 | 13.5 | 2-12 | 2-6-1 | 103 | 175 | 1-9 | Lost 7 | 4-0 | 1.000 | 32 | 8 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Batting Pos AB AVG T. Howell 0 46 .500 A. Piraro 0 60 .483 S. Cole 0 59 .475 L. Burger 0 72 .472 K. Roffe 0 66 .424 Pitching W L K ERA T. Howell 4 0 31 1.26 J. Polakoff 2 1 16 1.31 B. Buffa 16 1 34 1.98 J. Wagoner 1 1 17 2.33
Last Game
R | H | E | |
65W Pirates | 8 | 0 | 0 |
65W A's | 9 | 0 | 0 |