
Updates
Welcome to our site
| AAA | |||||||||||||
| Divisional | Non-Divisional | ||||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
65W A's | 18-5 | .783 | - | 8-2 | 10-3 | 131 | 65 | 6-4 | Lost 2 | 4-0 | 1.000 | 38 | 7 |
65W Mets | 15-8 | .652 | 3 | 6-5 | 9-3 | 152 | 118 | 5-5 | Lost 1 | 4-0 | 1.000 | 27 | 19 |
65W Giants | 12-11-1 | .521 | 6 | 5-6-1 | 7-5 | 133 | 118 | 9-1 | Won 9 | 3-0 | 1.000 | 38 | 7 |
65W Pirates | 11-11 | .500 | 6.5 | 4-6 | 7-5 | 142 | 133 | 5-5 | Won 2 | 5-0 | 1.000 | 65 | 21 |
65W Angels | 8-15 | .348 | 10 | 4-8 | 4-7 | 122 | 173 | 3-7 | Won 1 | 4-0 | 1.000 | 32 | 11 |
65W Rockies | 4-18-1 | .196 | 13.5 | 2-12 | 2-6-1 | 103 | 175 | 1-9 | Lost 7 | 4-0 | 1.000 | 32 | 8 |
Batting Pos AB AVG R. Huard 0 55 .491 J. Novak 0 32 .469 W. Williams 0 43 .465 A. Stiefel 0 47 .426 B. Schulz 0 76 .421 Pitching W L K ERA W. Williams 4 5 24 2.53 A. Stiefel 3 2 26 3.71 J. Samples 5 2 9 4.76 J. Binder 2 2 6 6.05
Coming Soon




