
Updates
Welcome to our site
| AA | |||||||||||||
| Divisional | Non-Divisional | ||||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
65W Devil Rays | 15-5-1 | .738 | - | 8-3 | 7-2-1 | 189 | 114 | 6-3-1 | Won 1 | 0-6 | .000 | 21 | 53 |
65W Astros | 14-5-2 | .714 | 0.5 | 7-2-1 | 7-3-1 | 185 | 137 | 8-1-1 | Won 1 | 0-6 | .000 | 18 | 57 |
65W Rangers | 6-15 | .286 | 9.5 | 3-7 | 3-8 | 122 | 197 | 2-8 | Won 1 | 0-6 | .000 | 13 | 58 |
65W Dodgers | 5-15-1 | .262 | 10 | 3-7-1 | 2-8 | 124 | 172 | 4-6 | Lost 4 | 0-6 | .000 | 21 | 64 |
Batting Pos AB AVG J. Cataldo 0 54 .463 C. Ex 0 38 .447 D. Piraino 0 65 .446 M. Marchiori 0 40 .400 J. Malisia 0 47 .362 Pitching W L K ERA D. Piraino 0 1 3 4.85 J. Roe 0 6 11 6.27 M. Alexander 4 8 15 7.36
Coming Soon




