
Updates
| (AA) DIVISION | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 5-1-1 | .786 | - | 2-1 | 3-0-1 | 65 | 47 | 5-1-1 | Lost 1 | |
| 5-1 | .833 | - | 2-1 | 3-0 | 69 | 25 | 5-1 | Won 4 | |
| 5-2 | .714 | 0.5 | 2-2 | 3-0 | 71 | 40 | 5-2 | Won 2 | |
| 3-3-1 | .500 | 2 | 2-2-1 | 1-1 | 67 | 78 | 3-3-1 | Won 1 | |
| 3-3 | .500 | 2 | 1-1 | 2-2 | 56 | 62 | 3-3 | Lost 1 | |
| 3-4 | .429 | 2.5 | 0-3 | 3-1 | 76 | 66 | 3-4 | Won 2 | |
| 1-4 | .200 | 3.5 | 0-2 | 1-2 | 32 | 68 | 1-4 | Lost 3 | |
| 1-4 | .200 | 3.5 | 0-2 | 1-2 | 53 | 62 | 1-4 | Won 1 | |
Batting Pos AB AVG D. Capone 3B 24 .500 S. Salvador-Natsuhara IR 15 .467 A. Knerr OF 25 .440 C. Williamson P 16 .437 C. Rodriguez IF 12 .417 Pitching W L K ERA R. Costelloe 2 0 19 1.53 C. Rodriguez 3 1 12 1.59 C. Williamson 0 0 8 3.86 T. Wells 0 1 12 8.77
Coming Soon



