Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | ROE | SB | CS | AVG | OBP | TB | SLG | OPS |
8/28/24 | 40 Orioles | @40 Aces | L1-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
8/22/24 | 40 Orioles | @40 Woodpeckers | L5-10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
8/11/24 | 40 Orioles | @40 Aces | L8-9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
7/30/24 | 40 Orioles | @40 Red Hawks | W4-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
7/28/24 | 40 Orioles | 40 Jackals | W7-8 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1 | .500 | 1.167 |
7/21/24 | 40 Orioles | 40 Blue Jays | L4-3 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
7/21/24 | 40 Orioles | @40 Blue Jays | L2-6 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | .500 | 1.000 |
7/17/24 | 40 Orioles | @40 Blue Jays | L2-7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | 0 | .000 | .500 |
7/3/24 | 40 Orioles | 40 Braves | W0-10 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .750 | 0 | .000 | .750 |
6/30/24 | 40 Orioles | 40 Woodpeckers | L12-1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | .500 | 1.000 |
6/27/24 | 40 Orioles | @40 Aces | W8-6 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 2 | .667 | 1.000 |
6/23/24 | 40 Orioles | @40 Woodpeckers | L4-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
6/5/24 | 40 Orioles | @40 Braves | L4-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
6/2/24 | 40 Orioles | @40 Blue Jays | L11-12 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | 1 | .333 | .833 |
5/19/24 | 40 Orioles | 40 Red Hawks | W3-8 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
5/14/24 | 40 Orioles | @40 Red Hawks | L6-10 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
Spring 2024 | | | | 16 | 43 | 34 | 4 | 8 | 7 | 1 | 0 | 0 | 6 | 0 | 8 | 8 | 0 | 1 | 0 | 2 | 0 | .235 | .372 | 9 | .265 | .637 |
16 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
8/11/24 | 40 Orioles | @40 Aces | L8-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 6 | 7 | 7 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0 | .316 | 12.25 |
7/17/24 | 40 Orioles | @40 Blue Jays | L2-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0.00 |
7/3/24 | 40 Orioles | 40 Braves | W0-10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | .261 | 0.00 |
6/27/24 | 40 Orioles | @40 Aces | W8-6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | 18 | 5 | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.91 | 0 | .333 | 3.82 |
6/9/24 | 40 Orioles | 40 Red Hawks | L13-5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 26 | 8 | 7 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0 | .333 | 12.25 |
6/2/24 | 40 Orioles | @40 Blue Jays | L11-12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 0 | .500 | 11.67 |
Spring 2024 | | | | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 21.2 | 104 | 32 | 25 | 21 | 0 | 2 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 0 | .337 | 6.78 |
6 items total