Official Stats & Schedule of the Chicago North Mens Senior Baseball League
Spring 2024
Friday, June 20
40s Division
65 Weekday Division
AA
Saturday, June 21
60s Division
Sunday, June 22
40s Division
50s Division
65 Sunday Division
OPEN DIVISION
40s Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 12-0 | 1.000 | - | 7-0 | 5-0 | 110 | 38 | 10-0 | Won 12 |
![]() | 4-3 | .571 | 5.5 | 4-0 | 0-3 | 62 | 45 | 4-3 | Won 2 |
![]() | 5-4 | .556 | 5.5 | 2-1 | 3-3 | 61 | 48 | 5-4 | Won 2 |
![]() | 4-4 | .500 | 6 | 2-2 | 2-2 | 50 | 64 | 4-4 | Won 1 |
![]() | 4-4 | .500 | 6 | 1-2 | 3-2 | 48 | 51 | 4-4 | Lost 2 |
![]() | 3-6 | .333 | 7.5 | 1-3 | 2-3 | 44 | 69 | 3-6 | Lost 2 |
![]() | 2-6 | .250 | 8 | 1-3 | 1-3 | 50 | 58 | 2-6 | Lost 2 |
![]() | 1-8 | .111 | 9.5 | 0-6 | 1-2 | 20 | 72 | 1-8 | Won 1 |
50s Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 7-0-1 | .938 | - | 4-0 | 3-0-1 | 73 | 23 | 7-0-1 | Won 7 |
![]() | 4-3-1 | .563 | 3 | 2-2-1 | 2-1 | 55 | 54 | 4-3-1 | Won 1 |
![]() | 2-4 | .333 | 4.5 | 1-2 | 1-2 | 33 | 45 | 2-4 | Lost 2 |
![]() | 2-4 | .333 | 4.5 | 1-1 | 1-3 | 17 | 28 | 2-4 | Lost 1 |
![]() | 1-5 | .167 | 5.5 | 1-2 | 0-3 | 15 | 45 | 1-5 | Lost 3 |
60s Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 12-0 | 1.000 | - | 8-0 | 4-0 | 122 | 29 | 10-0 | Won 12 |
![]() | 6-5-2 | .538 | 5.5 | 5-1-1 | 1-4-1 | 95 | 68 | 6-3-1 | Lost 1 |
![]() | 6-6-1 | .500 | 6 | 3-3-1 | 3-3 | 101 | 96 | 6-4 | Won 3 |
![]() | 4-7-1 | .375 | 7.5 | 2-4 | 2-3-1 | 66 | 87 | 3-7 | Won 1 |
![]() | 4-8-1 | .346 | 8 | 1-3-1 | 3-5 | 64 | 114 | 2-8 | Lost 6 |
![]() | 3-9-1 | .269 | 9 | 1-4 | 2-5-1 | 62 | 116 | 2-7-1 | Lost 4 |
65 Weekday Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
AAA | |||||||||
![]() | 8-0 | 1.000 | - | 4-0 | 4-0 | 66 | 15 | 8-0 | Won 8 |
![]() | 7-2 | .778 | 1.5 | 4-1 | 3-1 | 64 | 52 | 7-2 | Lost 1 |
![]() | 4-1-1 | .750 | 2.5 | 1-1 | 3-0-1 | 44 | 35 | 4-1-1 | Tied 1 |
![]() | 7-5 | .583 | 3 | 4-3 | 3-2 | 109 | 68 | 7-3 | Lost 1 |
![]() | 4-4-1 | .500 | 4 | 2-2-1 | 2-2 | 68 | 60 | 4-4-1 | Tied 1 |
![]() | 3-4 | .429 | 4.5 | 1-0 | 2-4 | 44 | 41 | 3-4 | Lost 1 |
AA | |||||||||
![]() | 5-5 | .500 | - | 1-3 | 4-2 | 64 | 73 | 5-5 | Won 3 |
![]() | 3-7 | .300 | 2 | 2-5 | 1-2 | 61 | 90 | 3-7 | Won 1 |
![]() | 1-7 | .125 | 3 | 0-3 | 1-4 | 37 | 89 | 1-7 | Lost 1 |
![]() | 1-8 | .111 | 3.5 | 1-5 | 0-3 | 49 | 83 | 1-8 | Lost 2 |
65 Sunday Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 4-1 | .800 | - | 1-1 | 3-0 | 48 | 30 | 4-1 | Won 3 |
![]() | 3-2 | .600 | 1 | 1-1 | 2-1 | 52 | 35 | 3-2 | Won 1 |
![]() | 2-3 | .400 | 2 | 0-3 | 2-0 | 42 | 44 | 2-3 | Lost 1 |
![]() | 1-4 | .200 | 3 | 0-3 | 1-1 | 29 | 62 | 1-4 | Lost 2 |
OPEN DIVISION | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 2-5-1 | .313 | - | 2-3 | 0-2-1 | 49 | 76 | 2-5-1 | Lost 1 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Batting Team AB AVG S. Cole 6A 17 .765 S. Caringella 4O 17 .706 J. Bonnamy 6P 30 .667 C. Pederson 6D 20 .650 W. Czarny 5M 26 .615 Pitching Team W ERA M. Cavalier 6RH 1 0.00 C. Lewis 6RH 1 0.00 B. Alvarez 6M 1 0.44 M. Falagario 6RH 0 0.47 J. McCarthy 6Z 3 0.67